| Ordering Ends | Pickup Date |
|---|---|
| Sun, Sep 6th | Tue, Sep 8th |
| Sun, Sep 20th | Tue, Sep 22nd |
| Sun, Oct 4th | Tue, Oct 6th |
| Sun, Oct 18th | Tue, Oct 20th |
| Sun, Nov 1st | Tue, Nov 3rd |
| Sun, Nov 15th | Tue, Nov 17th |
| Sun, Nov 29th | Tue, Dec 1st |
| Sun, Dec 13th | Tue, Dec 15th |
| Sun, Dec 27th | Tue, Dec 29th |
| Sun, Jan 10th | Tue, Jan 12th |
| Sun, Jan 24th | Tue, Jan 26th |
| Sun, Feb 7th | Tue, Feb 9th |
Pickup at The Best Milk Lady Booth at the market. Note time is firm between 10:30am - 12:30pm. There are 2 drops per month, see schedule to order accordingly.
